









<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imagine 2020 &#187; Learn</title>
	<atom:link href="http://www.imagine2020.eu/category/learn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imagine2020.eu</link>
	<description>Art and Climate Change</description>
	<lastBuildDate>Tue, 21 May 2013 09:11:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Imagine 2020 Summer Lab #2</title>
		<link>http://www.imagine2020.eu/learn/imagine-2020-summer-lab-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imagine-2020-summer-lab-2</link>
		<comments>http://www.imagine2020.eu/learn/imagine-2020-summer-lab-2/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 13:43:31 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
				<category><![CDATA[Joint Projects]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.imagine2020.eu/?p=1127</guid>
		<description><![CDATA[Imagine 2020 Summer Lab #2, September 5 – 9, 2012, Transforma, Torres Vedras The 2nd edition of  SUMMER LAB will take place in Torres Vedras, Portugal, from 5 to 9 [...]]]></description>
		<wfw:commentRss>http://www.imagine2020.eu/learn/imagine-2020-summer-lab-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projet Sciences Fictions</title>
		<link>http://www.imagine2020.eu/create/projet-sciences-fictions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=projet-sciences-fictions</link>
		<comments>http://www.imagine2020.eu/create/projet-sciences-fictions/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 10:59:13 +0000</pubDate>
		<dc:creator>lyra</dc:creator>
				<category><![CDATA[Create]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[actualité]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artistes]]></category>
		<category><![CDATA[débats montpellier]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientifiques]]></category>
		<category><![CDATA[sensibilisation]]></category>

		<guid isPermaLink="false">http://www.imagine2020.eu/?p=1031</guid>
		<description><![CDATA[Le projet Sciences Fictions donne ses lettres de noblesse aux sciences dans les textes théâtraux. En partenariat avec la Chartreuse de Villeneuve-lez-Avignon et les Editions Espaces 34, le domaine d’O [...]]]></description>
		<wfw:commentRss>http://www.imagine2020.eu/create/projet-sciences-fictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Les dimanches du domaine d’O</title>
		<link>http://www.imagine2020.eu/create/les-dimanches-du-domaine-do/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=les-dimanches-du-domaine-do</link>
		<comments>http://www.imagine2020.eu/create/les-dimanches-du-domaine-do/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 14:18:22 +0000</pubDate>
		<dc:creator>lyra</dc:creator>
				<category><![CDATA[Create]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[actualité]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artistes]]></category>
		<category><![CDATA[débats montpellier]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientifiques]]></category>
		<category><![CDATA[sensibilisation]]></category>

		<guid isPermaLink="false">http://www.imagine2020.eu/?p=1027</guid>
		<description><![CDATA[From the pinewood to the theater, from the garden to the castle, domaine d’O, historical and cultural site, is a shelter of greenery at the heart of the city. Open [...]]]></description>
		<wfw:commentRss>http://www.imagine2020.eu/create/les-dimanches-du-domaine-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case For Optimism in Riga</title>
		<link>http://www.imagine2020.eu/learn/case-for-optimism-in-riga/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-for-optimism-in-riga</link>
		<comments>http://www.imagine2020.eu/learn/case-for-optimism-in-riga/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:55:09 +0000</pubDate>
		<dc:creator>zane</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Homo Alibi]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[New Theatre Institute of Latvia]]></category>
		<category><![CDATA[Riga]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.imagine2020.eu/?p=1005</guid>
		<description><![CDATA[In preparation for the Experimental Theatre Festival Homo Alibi/Recycled, which will take place on 30.08.-02.09.2012, already on January 23, 2012, we organize a one day workshop – a Case For [...]]]></description>
		<wfw:commentRss>http://www.imagine2020.eu/learn/case-for-optimism-in-riga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Café-Forum : &#8220;Du paysage au territoire&#8221;</title>
		<link>http://www.imagine2020.eu/learn/cafe-forum-du-paysage-au-territoire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cafe-forum-du-paysage-au-territoire</link>
		<comments>http://www.imagine2020.eu/learn/cafe-forum-du-paysage-au-territoire/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:24:51 +0000</pubDate>
		<dc:creator>lequai</dc:creator>
				<category><![CDATA[Expand]]></category>
		<category><![CDATA[Initiatives & events]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.imagine2020.eu/?p=935</guid>
		<description><![CDATA[Sorry, this entry is only available in Français. Tweet]]></description>
		<wfw:commentRss>http://www.imagine2020.eu/learn/cafe-forum-du-paysage-au-territoire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUMMER LAB MONTPELLIER &#8211; August 2011</title>
		<link>http://www.imagine2020.eu/learn/summer-lab-montpellier-august-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-lab-montpellier-august-2011</link>
		<comments>http://www.imagine2020.eu/learn/summer-lab-montpellier-august-2011/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 10:39:13 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
				<category><![CDATA[Joint Projects]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.imagine2020.eu/?p=922</guid>
		<description><![CDATA[&#160; In late August about 35 artists and scientists from all over Europe came together at domaine d&#8217;0 over 4 days to talk, listen, learn, experience, and create around the [...]]]></description>
		<wfw:commentRss>http://www.imagine2020.eu/learn/summer-lab-montpellier-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cry me a river</title>
		<link>http://www.imagine2020.eu/create/cry-me-a-river/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cry-me-a-river</link>
		<comments>http://www.imagine2020.eu/create/cry-me-a-river/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:16:32 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[Create]]></category>
		<category><![CDATA[Joint Projects]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Anna Mendelssohn]]></category>
		<category><![CDATA[Expanding Energy]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[International Theatre Festival Rotterdam]]></category>
		<category><![CDATA[Rotterdamse Schouwburg]]></category>

		<guid isPermaLink="false">http://www.imagine2020.eu/?p=881</guid>
		<description><![CDATA[A one-woman climate summit: A woman sitting at a long table philosophizes about melting ice caps and dying polar bears, but also and above all about the idea that individuals are helpless to avert these catastrophes, [...]]]></description>
		<wfw:commentRss>http://www.imagine2020.eu/create/cry-me-a-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine 2020 on the square</title>
		<link>http://www.imagine2020.eu/create/imagine-2020-on-the-square/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imagine-2020-on-the-square</link>
		<comments>http://www.imagine2020.eu/create/imagine-2020-on-the-square/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 11:40:22 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[Create]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Expanding Energy]]></category>
		<category><![CDATA[International Theatre Festival Rotterdam]]></category>
		<category><![CDATA[Rotterdamse Schouwburg]]></category>

		<guid isPermaLink="false">http://www.imagine2020.eu/?p=867</guid>
		<description><![CDATA[In the weekend of 22-25 September Anna Mendelssohn, Davis Freeman, Parfum de Boem Boem and Rotterdamse Oogst together with the Rotterdamse Schouwburg organise the Imagine 2020 weekend. With an evocative cycle trip in the weekend of 23-25 September past building sites and spots where artists like Harriët Van Reek &#038; Geerten Ten Bosch show us their vision of the future. And the theatrical performances Cry me a River by Anna Mendelssohn and Expanding Energy by Davis Freeman. But also Foodlab 2020 where with the aid of artists, installations and kitchens, Rotterdamse Oogst will provide a foretaste of the menu for 2020. What will we be eating then? Where will our food come from? And how will we dispose of our waste? ]]></description>
		<wfw:commentRss>http://www.imagine2020.eu/create/imagine-2020-on-the-square/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expanding Energy</title>
		<link>http://www.imagine2020.eu/create/expanding-energy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=expanding-energy</link>
		<comments>http://www.imagine2020.eu/create/expanding-energy/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:55:19 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[Create]]></category>
		<category><![CDATA[Joint Projects]]></category>
		<category><![CDATA[Learn]]></category>

		<guid isPermaLink="false">http://www.imagine2020.eu/?p=823</guid>
		<description><![CDATA[Freeman quantifies our energy level Davis Freeman doesn’t just point a warning finger at a very topical theme that of energy but gets us actively involved. Expanding Energy is a [...]]]></description>
		<wfw:commentRss>http://www.imagine2020.eu/create/expanding-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRANSFORMA LAB Arts Projects in the Public Space</title>
		<link>http://www.imagine2020.eu/create/transforma-lab/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transforma-lab</link>
		<comments>http://www.imagine2020.eu/create/transforma-lab/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 11:09:56 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
				<category><![CDATA[Create]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.imagine2020.eu/?p=781</guid>
		<description><![CDATA[ART, LOCALISATION, PUBLIC SPACE Art Projects in the Public Space June 17th to July 16th Torres Vedras, Lisboa e Porto The aim of this project is to re-think the city [...]]]></description>
		<wfw:commentRss>http://www.imagine2020.eu/create/transforma-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
